Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 59 |
Biotechnology - R&D Services | 348 |
Biotechnology - Other | 130 |
Pharma (fully integrated) | 166 |
Medical Technology | 40 |
Investor | 105 |
Professional Services and Consulting | 55 |
Public / Non-Profit Organizations / Medical Facil | 268 |
Supplier & Engineering | 74 |
Media | 2 |
Digital Health | 136 |
Total | 1383 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- October 2024
- Basel: Festival of Biologics Basel
- Barcelona: World Orphan Drug Congress Europe
- Barcelona: World Vaccine Congress Europe