Companies per Sector in India
Number of Companies in the Indian Biotech Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 59 |
| Biotechnology - R&D Services | 372 |
| Biotechnology - Other | 136 |
| Pharma (fully integrated) | 170 |
| Medical Technology | 104 |
| Investor | 118 |
| Professional Services and Consulting | 61 |
| Public / Non-Profit Organizations / Medical Facil | 270 |
| Supplier & Engineering | 81 |
| Media | 2 |
| Digital Health | 131 |
| Total | 1504 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- February 2026
- Biotechgate Digital Partnering February 2026
- March 2026
- Zurich: 19th Annual European Life Sciences CEO Forum
- Lisbon: BIO-Europe Spring® 2026
Biotechgate Global Database ›





