Companies per Sector in India
Number of Companies in the Indian Biotech Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 41 |
Biotechnology - R&D Services | 296 |
Biotechnology - Other | 121 |
Pharma (fully integrated) | 162 |
Medical Technology | 33 |
Investor | 61 |
Professional Services and Consulting | 91 |
Public / Non-Profit Organizations / Medical Facil | 255 |
Supplier & Engineering | 248 |
Media | 6 |
Digital Health | 114 |
Total | 1428 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- April 2023
- Basel: Swiss Biotech Day 2023
- Brussels: Cell and Gene Therapy Summit
- London: BioTrinity 2023
Latest company news
United Health Products Provides Update on FDA PMA Application Process